Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3233 SW SUNSET TRACE Circle 2 3 1,374 $249,500 $181 1 day
976 SW 37th Street 4 2 1,701 $549,000 $322 1 day
1648 SW Waterfall Boulevard 2 2 1,525 $424,500 $278 2 days
13226 Harbour Ridge Boulevard Unit 5B 2 2 1,618 $105,000 $64 2 days
3679 SW WHISPERING SOUND Drive 2 2 1,657 $315,000 $190 16 days
840 SW SUN Circle 4 3 2,479 $739,000 $298 6 days
3621 SW SUNSET TRACE Circle 2 3 1,236 $275,000 $222 6 days
9975 SW Green Ridge Lane 3 2 2,681 $3,200,000 $1,193 159 days
2729 SW Mariposa Circle 3 2 1,611 $448,500 $278 3 days
4613 SW Scrub Pine Terrace 3 3 2,555 $835,000 $326 5 days
Average: 3.3 3.0 2,418 $904,700 $322 71 days
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1545 NW Buttonbush Circle 3 3 2,737 $975,000 $356 4 days
3371 SW Islesworth Circle 4 3 2,333 $625,000 $267 7 days
908 SW 36th Terrace 2 2 1,332 $450,000 $337 2 days
5608 SW Landing Creek Drive 4 3 2,436 $950,000 $389 11 days
1873 SW HUNTERS CLUB Way 3 2 1,699 $595,000 $350 6 days
4781 SW Parkgate Boulevard 3 3 3,400 $549,000 $161 19 days
2379 SW Manor Hill Drive 4 3 2,868 $839,900 $292 279 days
918 SW 36th Terrace 2 2 884 $369,000 $417 20 days
9832 SW Santa Monica Drive 4 5 5,001 $845,000 $168 18 days
3824 SW Inwood Pines Lane 2 2 1,657 $350,000 $211 19 days
Average: 3.4 3.2 2,768 $795,628 $294 77 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1737 NW BUTTONBUSH Circle 3 4 3,051 $945,000 $945,000 $309 0 days 10/23/26
3525 SW Racquet Club Way 3 2 2,150 $739,900 $700,000 $325 26 days 10/23/26
2433 SW Danbury Lane 2 3 1,374 $225,000 $237,000 $172 16 days 10/21/26
3573 SW Sunset Trace Circle 2 3 1,236 $210,000 $210,000 $169 103 days 10/21/26
1999 SW Oakwater Point 3 3 2,552 $725,000 $725,000 $284 21 days 10/20/26
2108 SW Oakwater Point 4 2 2,435 $700,000 $670,000 $275 36 days 10/19/26
3153 SW English Garden Drive 3 5 N/A $1,490,000 $1,400,000 Unknown 79 days 10/16/26
4842 SW BIMINI Circle N 3 3 2,071 $549,000 $569,000 $274 9 days 10/16/26
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $575,000 $249 2 days 10/16/26
4221 SW Parkgate Boulevard 3 3 3,504 $595,000 $525,000 $149 261 days 10/15/26
Average: 3.3 3.1 2,469 $821,380 $772,835 $300 81 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303

How much is your home worth?

...get instant property value now!