Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1672 SW Penrose Avenue 4 3 2,186 $439,900 $201 0 days
108 SW Peacock Boulevard Unit #5-202 3 2 1,597 $284,900 $178 0 days
412 SW Dailey Avenue 5 4 3,208 $549,900 $171 0 days
1768 SE Joy Haven Street 2 2 912 $272,500 $298 0 days
5632 NW Crocus Avenue NW N/A N/A N/A $118,999 Unknown 0 days
1932 SW Delmonico Avenue 4 2 1,881 $449,000 $238 0 days
2778 SW District Avenue 3 2 1,706 $399,900 $234 0 days
237 SW Tulip Boulevard 2 2 1,056 $279,900 $265 0 days
477 SW Balfour Avenue 4 3 2,041 $485,000 $237 0 days
631 SW Sandbar Terrace 4 2 2,278 $425,000 $186 0 days
Average: 3.1 2.4 1,942 $431,490 $240 106 days
Viewing 1 - 10 of 1455
Viewing 1 - 10 of 1455
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10094 SW Glenbrook Drive 3 2 1,731 $350,000 $202 1 day
2597 SE Alfonso Avenue 3 4 2,426 $599,500 $247 1 day
578 SE Ocean Spray Ter Terrace 3 2 2,000 $499,000 $249 2 days
3202 SW Regatta Street 4 3 2,148 $455,000 $211 2 days
4240 SW Karluk Drive 4 3 2,232 $452,000 $202 2 days
4967 NW Foxworth Avenue 2 2 988 $259,000 $262 2 days
173 NW Bentley Circle 3 2 1,604 $395,000 $246 3 days
1033 NW Tuscany Drive 2 2 1,540 $275,000 $178 3 days
9823 Perfect Drive Drive 2 2 1,196 $300,000 $250 3 days
1941 SW Fanfare Street 4 2 1,828 $369,000 $201 3 days
Average: 3.2 2.3 1,841 $399,839 $227 65 days
Viewing 1 - 10 of 1345
Viewing 1 - 10 of 1345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
674 SW Old Briar Avenue 2 2 1,320 $299,999 $215,000 $162 99 days 3/23/23
11256 SW Lunata Way 2 2 1,932 $675,000 $655,000 $339 108 days 3/23/23
302 SW Whitmore Drive 3 2 1,252 $327,900 $327,000 $261 229 days 3/23/23
307 NW La Playa Street 2 2 1,450 $274,999 $270,000 $186 33 days 3/22/23
1007 NW Demedici Road 5 3 2,906 $450,000 $440,000 $151 55 days 3/22/23
222 SW Whitewood Drive 3 2 2,100 $570,000 $560,000 $266 101 days 3/22/23
791 SW Hillsboro Circle 3 2 1,900 $369,900 $369,000 $194 110 days 3/22/23
576 NW Cortina Lane 2 2 1,590 $349,000 $345,000 $216 119 days 3/22/23
2162 SE Dolphin Road 4 2 1,876 $374,900 $371,400 $197 130 days 3/22/23
3676 SW Savona Boulevard 3 2 1,697 $399,800 $395,000 $232 163 days 3/22/23
Average: 3.1 2.3 1,783 $381,644 $370,369 $220 94 days
Viewing 1 - 10 of 1977
Viewing 1 - 10 of 1977