Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1042 NW Tuscany Drive 2 2 1,710 $324,950 $190 0 days
205 SW Deleon Springs Drive 2 2 1,684 $350,000 $207 0 days
11154 Pondside Lane 4 2 1,817 $446,305 $245 0 days
6116 NW Sweetwood Drive 3 2 1,448 $391,135 $270 0 days
414 NW Sunview Way 3 2 1,661 $379,000 $228 0 days
10439 SW Aquila Way 3 3 2,134 $675,000 $316 0 days
446 SW South Quick Circle 3 2 1,986 $431,500 $217 0 days
2137 SE Crosswood Way 3 2 1,757 $406,830 $231 0 days
3247 SE Quay Street 3 2 1,430 $429,900 $300 0 days
16 Cam Del Rio 2 2 1,040 $89,000 $85 0 days
Average: 3.1 2.5 1,982 $494,583 $244 91 days
Viewing 1 - 10 of 1113
Viewing 1 - 10 of 1113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $104,900 Unknown 2 days
2181 SW Alloway Avenue N/A N/A N/A $124,900 Unknown 2 days
9752 SW Eastbrook Circle 2 2 1,678 $350,000 $208 2 days
621 SW Sarazen Avenue 4 3 2,028 $399,900 $197 3 days
1802 SW Davis Street N/A N/A N/A $95,000 Unknown 3 days
209 SW Christmas Terrace 4 3 2,427 $469,900 $193 5 days
27057 SW Viterbo Way 2 2 1,259 $376,900 $299 5 days
1801 SE Elkhart Terrace 3 2 1,242 $309,900 $249 6 days
592 NW Cortina Lane 2 2 1,585 $350,000 $220 6 days
2268 SE Trillo Street 2 1 900 $299,900 $333 6 days
Average: 3.2 2.3 1,863 $396,472 $231 108 days
Viewing 1 - 10 of 860
Viewing 1 - 10 of 860
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1063 NW Tuscany Drive 2 2 1,427 $289,900 $280,000 $196 56 days 9/21/23
10728 SW Estella Lane 2 2 1,724 $399,900 $399,900 $231 0 days 9/20/23
271 SW Tulip Boulevard 3 2 3,500 $375,000 $375,000 $107 0 days 9/20/23
901 SW Fisherman Avenue 3 2 3,500 $350,990 $561,880 $160 0 days 9/20/23
11596 SW Moon River Way 3 3 3,500 $561,880 $561,880 $160 0 days 9/20/23
9231 SW Pepoli Way 3 3 3,500 $479,232 $479,232 $136 0 days 9/20/23
410 SW Tulip Boulevard 3 3 3,500 $360,904 $360,904 $103 0 days 9/20/23
12206 SW Rimini Way 3 3 3,500 $449,000 $449,000 $128 0 days 9/20/23
2050 SE Bowie Street N/A N/A N/A $105,000 $100,000 Unknown 23 days 9/20/23
449 SW Exmore Avenue 4 2 1,788 $434,900 $420,000 $234 26 days 9/20/23
Average: 3.1 2.3 1,813 $389,293 $380,860 $224 98 days
Viewing 1 - 10 of 2933
Viewing 1 - 10 of 2933