Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 SE Minorca Avenue 3 2 1,548 $340,000 $219 1 day
2881 SW Collings Drive 3 2 1,733 $469,900 $271 1 day
7725 Gullotti Place 4 2 2,400 $1,285,000 $535 144 days
5835 W Dooley Circle 4 2 1,951 $410,000 $210 1 day
1974 SE GENA Road 3 2 1,296 $325,000 $250 1 day
2150 SE SHIPPING Road 3 2 1,320 $349,999 $265 1 day
9315 SW PINNACLE Place 4 4 3,000 $950,000 $316 1 day
11427 SW Kingslake Circle 5 4 3,475 $714,000 $205 1 day
1422 SW Osprey Cove 4 5 3,482 $959,900 $275 1 day
8632 SW Felicita Way 3 4 2,772 $675,000 $243 1 day
Average: 3.1 2.5 1,936 $477,627 $275 83 days
Viewing 1 - 10 of 2605
Viewing 1 - 10 of 2605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
874 SW Ivanhoe Drive 2 2 1,100 $259,900 $236 85 days
822 SE Cavern Avenue 3 3 2,043 $400,000 $195 48 days
6257 NW Greylock Trace 3 4 2,200 $793,900 $360 0 days
2643 SE Emmett Road 3 2 2,183 $524,900 $240 5 days
1933 SW GUERNSEY Street N/A N/A N/A $139,900 Unknown 2 days
11189 NW SUNCREST Loop 4 2 1,824 $395,885 $217 8 days
10777 NW GLYNLEA Boulevard N 4 4 3,479 $1,142,900 $328 0 days
485 SE RANCH OAK Circle 4 3 2,394 $522,179 $218 14 days
1790 SW Day Street 3 2 1,868 $449,900 $240 9 days
201 NW Floresta Drive 3 2 1,098 $205,000 $186 9 days
Average: 3.4 2.7 2,083 $456,778 $221 90 days
Viewing 1 - 10 of 338
Viewing 1 - 10 of 338
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
399 NW Chipshot Lane N/A N/A N/A $164,500 $159,900 Unknown 170 days 9/10/26
11346 SW Sea Cv Lane 4 5 3,174 $997,500 $970,000 $305 7 days 9/10/26
1712 SW STARMAN Avenue 3 2 1,288 $320,000 $325,000 $252 8 days 9/10/26
1519 NW Amherst Drive Unit A 2 2 1,385 $295,900 $290,000 $209 2 days 9/10/26
10509 SW Stratton Drive 2 2 1,526 $315,000 $300,000 $196 13 days 9/10/26
2057 SE Crosswood Way 3 2 1,757 $350,000 $342,000 $194 42 days 9/10/26
750 SE Karrigan Terrace N/A N/A N/A $160,000 $140,000 Unknown 44 days 9/10/26
104 SE Mira Lavella 5 7 6,683 $2,200,000 $2,305,000 $344 13 days 9/10/26
1902 SE Gaskins Circle 3 2 2,002 $430,000 $420,000 $209 83 days 9/10/26
8146 SW Vanita Way 2 2 1,840 $477,160 $560,115 $304 78 days 9/10/26
Average: 3.1 2.4 1,875 $417,102 $405,686 $219 81 days
Viewing 1 - 10 of 2747
Viewing 1 - 10 of 2747