Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
254 SW Glenwood Drive 3 2 1,826 $415,000 $227 0 days
13403 SW Sorella Drive Unit Renown 3 4 2,808 $707,455 $251 0 days
3244 SW Hambrick St N/A N/A N/A $169,500 Unknown 0 days
10527 SW Captiva Drive 4 3 2,448 $500,000 $204 1 day
8203 Cinnamon Lane 2 2 1,320 $250,000 $189 1 day
12573 SW Forli Way 3 2 1,988 $464,900 $233 1 day
12550 SW Forli Way 5 5 3,087 $508,900 $164 4 days
101 SW Hawthorne Circle 4 3 2,698 $539,000 $199 1 day
627 SW Saint Thomas Street 3 2 1,672 $379,000 $226 3 days
12014 SW Old Stream Lane 2 2 1,761 $579,000 $328 2 days
Average: 3.1 2.4 1,920 $466,532 $240 69 days
Viewing 1 - 10 of 2406
Viewing 1 - 10 of 2406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2484 SE Grand Drive Unit 260 4 3 2,127 $524,995 $246 5 days
307 NW Seacrest Court 3 2 1,654 $355,000 $214 1 day
1563 SE Royal Green Circle Unit 201 2 2 782 $159,900 $204 3 days
1077 SW Sultan Drive 3 2 1,382 $279,000 $201 13 days
11250 NW Firefly Court 4 3 2,190 $433,340 $197 10 days
29 San Marino Way 2 2 1,468 $25,000 $17 7 days
1949 SE Mandrake Circle 3 2 1,300 $310,000 $238 5 days
1061 SE Lansdowne Avenue 3 2 1,292 $259,000 $200 2 days
264 SW Paar Dr N/A N/A N/A $175,000 Unknown 14 days
2472 SW Page Circle 3 2 1,396 $350,000 $250 8 days
Average: 3.1 2.4 1,896 $413,676 $233 76 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 SW Crawfish Drive 4 2 2,236 $429,900 $429,900 $192 9 days 10/9/24
11801 SW Rossano Lane 5 4 3,489 $759,000 $655,000 $187 351 days 10/9/24
1075 SE Coral Reef Street 2 3 1,733 $525,000 $525,000 $302 4 days 10/8/24
8031 Carnoustie Place Unit 4224 2 3 1,312 $257,500 $247,000 $188 6 days 10/8/24
1657 SE North Blackwell Drive 3 2 1,183 $328,999 $328,000 $277 31 days 10/8/24
156 SW Peacock Boulevard Unit 29205 2 2 1,288 $253,500 $248,000 $192 58 days 10/8/24
867 NW Sarria Court 2 2 1,673 $260,000 $262,000 $156 143 days 10/8/24
920 SW Castaneda Ln 3 2 1,270 $400,900 $400,900 $315 106 days 10/8/24
1893 SW Bellevue Avenue N/A N/A N/A $147,000 $147,000 Unknown 1 day 10/7/24
1621 SE Cascella Court 3 2 984 $315,000 $322,000 $327 13 days 10/7/24
Average: 3.1 2.3 1,831 $416,064 $406,422 $241 63 days
Viewing 1 - 10 of 2843
Viewing 1 - 10 of 2843